<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qwizdom News Media Portal &#187; education</title>
	<atom:link href="http://qwizdomnews.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://qwizdomnews.com</link>
	<description>Empowering Intelligent Interaction</description>
	<lastBuildDate>Thu, 30 Jun 2011 18:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tribune Weekly Chronicle</title>
		<link>http://qwizdomnews.com/2011/05/tribune-weekly-chronicle/</link>
		<comments>http://qwizdomnews.com/2011/05/tribune-weekly-chronicle/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Calexico High School]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Tribune Weekly Chronicle]]></category>
		<category><![CDATA[US History]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=1059</guid>
		<description><![CDATA[Calexico High School Using Technology to Improve Academic Achievement Calexico High School takes a new direction using technology to improve academic achievement at the district. Calexico High School teacher Eliseo Cerros’ U.S. History Class has joined the transformation of a normal U.S. History review into a fun and interactive experience using integrated technology, engaging questions, [...]]]></description>
			<content:encoded><![CDATA[<h2>Calexico High School Using Technology to Improve Academic Achievement</h2>
<p>Calexico High School takes a new direction using technology to improve academic achievement at the district.</p>
<p>Calexico High School teacher Eliseo Cerros’ U.S. History Class has joined the transformation of a normal U.S. History review into a fun and interactive experience using integrated technology, engaging questions, music and movement to boost their knowledge and test scores.</p>
<p>“The engagement level and excitement level is so much higher in his classroom now.  The immediate feedback empowers the students immediately,” said Cerros. Last Tuesday, Mr. Cerros quizzed the students in world history focusing this time in the Cold War and Communism. Students received a devise where they answered to the questions similar to a cell phone where they “texted” their answers in this group dynamic.</p>
<p>The new interactive program has been implanted at CHS thanks to an Enhancing Education through Technology Grant given to Calexico High. This grant program provides funding for grades four through eight to assist eligible local educational agencies in using technology to enhance teaching and learning.</p>
<p>The new classrooms incorporate hi-tech teaching tools such as wireless tablets, digital “chalk boards”, educational video gaming and student response systems called “clickers”. The “clickers” are the foundation of our digital classroom and give students the ability to “text” their answers anonymously and provide instant feedback to the teacher.</p>
<p>Because only the teachers know the student’s answers, this technology gives even the “shyest” student a voice, boosting participation to 100%. This devise can tell the student if their answer is right or wrong and also tell them the grade they will receive after the assignment is done. The teacher will later collect the devices and transfer the information to his computer.</p>
<p>Cerros mentioned that this program has increased the level of student achievement in his class now that his students have gained confidence through student engagement. “With this system, students can privately answer questions without the fear being laugh at so it makes it easier for our students to increase their academic achievement.”  Most of his student are level 3 ELD students that have improved their English skills and are doing well in this class.</p>
<p>The program has been in effect for the last four years at the High School but now it has been expanded to other departments at the High School. &#8211;<strong>By Mario Conde</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/05/tribune-weekly-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leader Union: SmartBoard of Education</title>
		<link>http://qwizdomnews.com/2011/05/the-leader-union-smartboard-of-education/</link>
		<comments>http://qwizdomnews.com/2011/05/the-leader-union-smartboard-of-education/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Brownstown Elementary]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Smartboard]]></category>
		<category><![CDATA[The Leader Union]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=1044</guid>
		<description><![CDATA[If you walk by a classroom at Brownstown Elementary School and hear the sound of race cars, it doesn’t mean that students in the class are watching a NASCAR race. It’s all of the students finding out how they completed a class exercise. That’s one of the fun ways that students at the school are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qwizdomnews.com/wp-content/uploads/2011/05/qwizdom-copy.jpg"><img src="http://qwizdomnews.com/wp-content/uploads/2011/05/qwizdom-copy.jpg" alt="" title="qwizdom copy" width="300" height="200" class="alignleft size-full wp-image-1046" /></a></p>
<p>If you walk by a classroom at Brownstown Elementary School and hear the sound of race cars, it doesn’t mean that students in the class are watching a NASCAR race. It’s all of the students finding out how they completed a class exercise.</p>
<p>That’s one of the fun ways that students at the school are learning through the use of equipment that the school district has obtained through a grant program.</p>
<p>BES Principal Angela Reeter, Brownstown Superintendent of Schools Doug Slover and Regional Superintendent of Schools Mark Drone were among those on hand as BES Title I teacher Keri Buscher and fifth-grade students demonstrated the use of the SmartBoard equipment obtained through a federal Enhancing Education Through Technology grant.</p>
<p>The Brownstown district was awarded a three-year grant, and is now in its second year of receiving grant funds. Reeter said that to date, the district has been able to use “upwards of $500,000” of grant monies for educational technology equipment.</p>
<p>Through the grant program, the district has been receiving interactive digital chalkboards, desktop and laptop computers and a variety of instructional digital resources. The grant also allows teachers to participate in professional development sessions, during which they learn to develop and use the district’s new technology resources.</p>
<p>During the demonstration, each of the fifth-graders had a race car, and their position in a race was determined by how quickly – and correctly – they answered questions with their Qwizdom connect remotes during a class exercise.</p>
<p>Using the SmartBoard equipment, Buscher and the students were able to complete the class exercise in about 15 minutes. Doing the old way, with paper and pencil, used to take 30-45 minutes, Buscher said.</p>
<p>The time-saving aspect is just one of the many benefits of the new equipment, Buscher said.</p>
<p>Another is the immediate response that both teacher and student get. “They know right away how they did on a question or an exercise,” Buscher said.</p>
<p>“They don’t have to wait two or three days to find out their grade,” added Kathy Brown, Title I aid.</p>
<p>Buscher said the use of the equipment also “makes the students more attentive. It’s keeps their attention better.</p>
<p>“When we do exercises, they are ready for the next question, and excited about performing well against their classmates,” she said.</p>
<p>“The students love it, because everything is presented in a different – and fun – way,” Buscher said. “It also makes teaching more fun.”</p>
<p>And while the new equipment requires more preparation time, she and Reeter said, the grant funds have provided the equipment that teachers can use to do the prep work at home on nights and weekends.</p>
<p>Currently, students in grades 2-6 at BES are using the new technology equipment. At the end of each school year, however, students in kindergarten and first grade are exposed to it, learning how to use it.</p>
<p>And those younger students pick it up quickly, Reeter said.</p>
<p>“They are technology-surrounded,” she said, explaining that children are becoming increasingly exposed to a variety of<br />
technology devices at all ages.</p>
<p>“Our students know how to use it without any problems,” she said.</p>
<p>And the SmartBoards and other equipment the district received this year is a vast improvement over that which was used last year.</p>
<p>During the last school year, BES classes used a “robot,” with students having to direct their remotes correctly in order to have their answers recorded.</p>
<p>“It was frustrating for the students, because they might have had the answer first, but it didn’t get recorded because they didn’t aim (their remote) just right,” Reeter said.</p>
<p>In addition to using it for many classroom exercises, she said, the district staff can use the equipment to prepare students for state tests.</p>
<p>“We can use it for every subject, and also for reward activities,” Reeter said. “We have found a way to use it in every aspect.”</p>
<p>But, she pointed out, that doesn’t mean that the faculty wants to use it all of the time.</p>
<p>“If we used it for every subject, I think it would lose something. If you use it, say, two times a week, the students know that it’s something special,” Reeter said.<br />
&#8211;By Rich Bauer</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/05/the-leader-union-smartboard-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Macon: Gray Elementary Embraces New Technology Learning</title>
		<link>http://qwizdomnews.com/2011/04/nbc-macon-gray-elementary-embraces-new-technology-learning/</link>
		<comments>http://qwizdomnews.com/2011/04/nbc-macon-gray-elementary-embraces-new-technology-learning/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Gray Elementary]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New technology]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=899</guid>
		<description><![CDATA[Local elementary school students are learning in a brand new way. Teachers now have instant access to student comprehension data, before moving on to the next lesson. Students are able to put video gaming and text messaging to use, while grasping a new concept.
]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="406"><param name="movie" value="http://www.youtube.com/v/BRM_PVHLTOE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BRM_PVHLTOE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="406"></embed></object></p>
<p>Local elementary school students are learning in a brand new way.</p>
<p>Teachers now have instant access to student comprehension data, before moving on to the next lesson. Students are able to put video gaming and text messaging to use, while grasping a new concept.</p>
<p>At Gray Elementary, chalkboards and paper handouts are things of the past. Students and teachers are embracing new technologies like wireless tablets, digital &#8220;chalkboards&#8221; and educational video games.</p>
<p>&#8220;A lot of times it&#8217;s hard to get students to stay totally engaged in what they are doing, but when they come into the computer lab and work with the Qtopia and other computerized programs similar to this they are totally engrossed in what they are doing,&#8221; said Gray Elementary Principal Cecil Patterson.</p>
<p>The result is kids are more focused on their work, interested in the lesson and doing better in school.</p>
<p>&#8220;If you look around, you didn&#8217;t see anyone that was misbehaving, everyone was participating, everyone was on task,&#8221; said Technology Teacher Marty Harrington.</p>
<p>Keeping everyone on task is easy for Harrington with the help of some 21st century technology.</p>
<p><a title="NBC" href="http://www.41nbc.com/news/local-news/3347-gray-elementary-embraces-new-technology-learning" target="_blank">Click here</a> to read the full post.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/04/nbc-macon-gray-elementary-embraces-new-technology-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newbury Today: Encouraging healthy choices in schools</title>
		<link>http://qwizdomnews.com/2011/04/newbury-today-encouraging-healthy-choices-in-schools/</link>
		<comments>http://qwizdomnews.com/2011/04/newbury-today-encouraging-healthy-choices-in-schools/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[News Tips]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=878</guid>
		<description><![CDATA[New interactive technology funded by Newbury Rotary Club will help encourage healthy lifestyle choices among pupils Primary school children will be encouraged to make healthy lifestyle choices by new interactive technology funded by Newbury Rotary Club. The new technology called Qwizdom will be taken to schools across West Berkshire by the Life Education Centres Thames [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qwizdomnews.com/wp-content/uploads/2011/04/Newbury.jpg"><img class="alignleft size-full wp-image-880" title="Newbury" src="http://qwizdomnews.com/wp-content/uploads/2011/04/Newbury.jpg" alt="" width="240" height="197" /></a></p>
<p>New interactive technology funded by Newbury Rotary Club will help encourage healthy lifestyle choices among pupils</p>
<p>Primary school children will be encouraged to make healthy lifestyle choices by new interactive technology funded by Newbury Rotary Club.<br />
The new technology called Qwizdom will be taken to schools across West Berkshire by the Life Education Centres Thames Valley’s mobile classrooms.<br />
Qwizdom is an interactive piece of technology that teaches children about health, including how the body works, the importance of healthy diet and exercise and the risks of tobacco.</p>
<p><a title="Newbury" href="http://www.newburytoday.co.uk/News/Article.aspx?articleID=16464" target="_blank">Click here</a> to see the full post.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/04/newbury-today-encouraging-healthy-choices-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Valley Press: Westmorland Elementary enjoys class gadgets while learning</title>
		<link>http://qwizdomnews.com/2011/02/imperial-valley-press-westmorland-elementary-enjoys-class-gadgets-while-learning/</link>
		<comments>http://qwizdomnews.com/2011/02/imperial-valley-press-westmorland-elementary-enjoys-class-gadgets-while-learning/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Imperial Valley Press]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[westmoreland]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=730</guid>
		<description><![CDATA[WESTMORLAND — If one listened closely, one could almost hear a pin drop in a highly attentive classroom. The sound of learning with mostly silent electronic gadgets keeps Westmorland Union Elementary School teacher Michelle Padilla’s class “focused and interested in what’s going on.” The school has equipped all 24 of its classrooms with Eno interactive [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="PaperVideoTest" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="flashvars" value="&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://ivpressonline.vidcms.trb.com/alfresco/service/edge/content/0f8a77c8-14ac-4168-98fb-3b81b85f4923&amp;propName=ivpressonline.com&amp;hostURL=http://www.ivpressonline.com&amp;swfPath=http://ivpressonline.vid.trb.com/player/&amp;omAccount=tribschurzglobal&amp;omnitureServer=sci.california" /><param name="src" value="http://ivpressonline.vid.trb.com/player/PaperVideoTest.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://ivpressonline.vid.trb.com/player/PaperVideoTest.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://ivpressonline.vidcms.trb.com/alfresco/service/edge/content/0f8a77c8-14ac-4168-98fb-3b81b85f4923&amp;propName=ivpressonline.com&amp;hostURL=http://www.ivpressonline.com&amp;swfPath=http://ivpressonline.vid.trb.com/player/&amp;omAccount=tribschurzglobal&amp;omnitureServer=sci.california" align="middle" bgcolor="#ffffff" name="PaperVideoTest"></embed></object></p>
<p>WESTMORLAND — If one listened closely, one could almost hear a pin drop in a highly attentive classroom.</p>
<p>The sound of learning with mostly silent electronic gadgets keeps Westmorland Union Elementary School teacher Michelle Padilla’s class “focused and interested in what’s going on.”</p>
<p>The school has equipped all 24 of its classrooms with Eno interactive white boards and QWIZDOM Student Response Systems through federal Title I — or Student Improvement Grant — funding, said principal and Superintendent Linda Morse.</p>
<p>The boards give teachers easy-to-use tools for classroom management and enhance lessons and activities with interactive games, online media and various educational resources, according to a press release.</p>
<p>The QWIZDOM Student Response System, or handheld “clickers,” collects data and gives full-scale assessments of student performance based on their responses to questions given by the teacher.</p>
<p>The clickers also help teachers with everyday tasks like taking attendance, using seating charts and selecting groups for classwork on top of having interactive lesson-based games, according to the release.</p>
<p>“A lot of teachers use PowerPoint in math or language arts lessons so this interactive board allows you to mesh the two together,” Morse said.</p>
<p>“They’re so used to video games and technology at home, now they can use that in the classroom,” she said.</p>
<p>Just less than a month into using the Eno boards, Padilla is already seeing a difference with her class.</p>
<p>“There’s a tremendous amount of volunteers now,” she said, adding that the doodads will help improve her teaching.</p>
<p>Her students agreed.</p>
<p>“It’s new. It makes me feel like I want to pay attention more,” said 12-year-old Alyssa Allen as her classmates worked on prime number factorization.</p>
<p>“It’s kind of hard,” Christopher Garcia, also 12, said after his turn writing on the mobile Eno response pad.</p>
<p>“It doesn’t show you the words so it’s like you’re blind,” he said.</p>
<p>“It’s pretty fun,” he said.</p>
<p><a href="http://www.ivpressonline.com/news/ivp-news-westmorland-elementary-enjoys-class-gadgets-while-learning-20110218,0,2392900.story">Click here </a>to read the original post.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/02/imperial-valley-press-westmorland-elementary-enjoys-class-gadgets-while-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC-Panama City: Students at Wewahitchka Middle learn with technology</title>
		<link>http://qwizdomnews.com/2010/11/nbc-panama-city-students-at-wewahitchka-middle-learn-with-technology/</link>
		<comments>http://qwizdomnews.com/2010/11/nbc-panama-city-students-at-wewahitchka-middle-learn-with-technology/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Clickers]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Quizdom]]></category>
		<category><![CDATA[Student Response]]></category>
		<category><![CDATA[student response system]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=598</guid>
		<description><![CDATA[Wewahitchka&#8211; Students at Wewahitchka Middle School are getting their education in a 21st century classroom. A classroom many adults would find confusing. Chalkboards, paper handouts and pencils are being replaced by hand-held remotes, wireless tablets and laptops. The Gulf county school district is paying for this classroom retrofitting at Wewahitchka Middle School with a government grant. &#8220;Gulf [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/xquGEjKvDGo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xquGEjKvDGo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>Wewahitchka&#8211; Students at Wewahitchka Middle School are getting their education in a 21st century classroom. A classroom many adults would find confusing.</p>
<p>Chalkboards, paper handouts and pencils are being replaced by hand-held remotes, wireless tablets and <a href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html#" target="_blank">laptops</a>.</p>
<p>The Gulf county <a href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html#" target="_blank">school district</a> is paying for this classroom retrofitting at Wewahitchka Middle School with a government grant.</p>
<p>&#8220;Gulf County received the EETT grant which is a large technology grant to bring schools really into the 21st century as far as instruction,&#8221; said Principal of Wewahitchka Middle School, Pam Lister.</p>
<p>The school received 100 laptops, the Quizdom response systems and smart boards for every classroom.</p>
<p>&#8220;As a teacher, this has helped me keep students actively engaged. It&#8217;s not only a learning process but they feel like they&#8217;re playing and they come in excited every day to learn and work,&#8221; said 6th and 8th grade teacher, Carla Dunn.</p>
<p>Dunn&#8217;s classroom is equipped with Quizdom, an interactive learning system.</p>
<p>Ms. Wood&#8217;s 8th grade math students next door are reviewing for a test. At first glance is looks like the students are playing a home video game. When in reality, they&#8217;re learning math concepts like mean, median, range and mode.</p>
<p>&#8220;It has just heightened learning engagement like nothing I’ve seen. We had really student friendly classrooms, lots of cooperative learning, lots of hands on projects, nothing has caused students to want to come to school, be involved and be excited like the use of technology which is something they use every day. It&#8217;s the <a href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html#" target="_blank">language</a> they speak,” said Principal Lister.</p>
<p>This new technology has made its way into all of Gulf County&#8217;s schools.</p>
<p>Original story at<a title="nbc" href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html" target="_blank"> NBC-Panama City</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/11/nbc-panama-city-students-at-wewahitchka-middle-learn-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Event at Austin ISD</title>
		<link>http://qwizdomnews.com/2010/10/community-event-at-austin-isd/</link>
		<comments>http://qwizdomnews.com/2010/10/community-event-at-austin-isd/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Austin ISD]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[Clickers]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[Student Response]]></category>
		<category><![CDATA[student response system]]></category>
		<category><![CDATA[Student Responses]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=553</guid>
		<description><![CDATA[On October 5, 2010, Austin ISD opened up classrooms, at Bowie High School, to share with community and media how they are using technology to enhance education. The event included opening remarks by Principal Stephen Kane and two classroom visits. These pictures show the Qwizdom hand-held student response devices and an innovation station in use.]]></description>
			<content:encoded><![CDATA[<p>On October 5, 2010, Austin ISD opened up classrooms, at Bowie High School, to share with community and media how they are using technology to enhance education. The event included opening remarks by Principal Stephen Kane and two classroom visits.</p>
<p>These pictures show the Qwizdom hand-held student response devices and an innovation station in use.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-002-edit1.jpg"><img class="aligncenter size-large wp-image-552" title="AustinPREvent 002 edit" src="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-002-edit1-1024x518.jpg" alt="Welcome" width="614" height="311" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_554" class="wp-caption aligncenter" style="width: 555px"><a href="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-005-edit3.jpg"><img class="size-full wp-image-554" title="AustinPREvent 005 edit" src="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-005-edit3.jpg" alt="" width="545" height="443" /></a><p class="wp-caption-text">students using the Qwidom handheld remotes</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/10/community-event-at-austin-isd/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Meet Dorie Glynn, Winner of Qwizdom&#8217;s Largest Tweetaway to Date</title>
		<link>http://qwizdomnews.com/2010/07/meet-dorie-glynn-winner-of-qwizdoms-largest-tweetaway-to-date/</link>
		<comments>http://qwizdomnews.com/2010/07/meet-dorie-glynn-winner-of-qwizdoms-largest-tweetaway-to-date/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=408</guid>
		<description><![CDATA[Dorie Glynn, a 2nd grade bi-lingual Math and Science teacher from Cypress, Texas, won Qwizdom’s largest tweetaway to date during ISTE 2010. This promotion &#8220;tweeted away&#8221; over $4,000 in education technology prizes including a complete classroom suite of Qwizdom products. Dorie was the first educator to correctly answer the tweetaway trivia question, “What are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qwizdomnews.com/wp-content/uploads/2010/07/DorieGlynn.jpg"><img class="alignleft size-medium wp-image-411" style="margin: 8px;" title="DorieGlynn" src="http://qwizdomnews.com/wp-content/uploads/2010/07/DorieGlynn-300x224.jpg" alt="" width="300" height="224" /></a>Dorie Glynn, a 2nd grade bi-lingual Math and Science teacher from Cypress, Texas, won Qwizdom’s largest tweetaway to date during<a href="http://center.uoregon.edu/ISTE/2010/"> ISTE 2010</a>.  This promotion &#8220;tweeted away&#8221; over $4,000 in education technology prizes including a complete classroom suite of Qwizdom products. Dorie was the first educator to correctly answer the tweetaway trivia question, “What are the three ways to enter the ‘<a href="http://www.howdoyouq.com/">How Do You Q?’ Contest</a>?”</p>
<p>This past school year Dorie was able try out several different kinds of student response remotes in her classroom at Kirk Elementary thanks to a friend in a nearby school district. She is excited to have her own Qwizdom set of remotes, especially because of the text input feature.</p>
<p>Dorie has been an educator for six years. For the past five she was the school campus liaison to the district and recently made the transition into the classroom. This was her first ISTE (formerly NECC) conference.  She recently received her Master’s Degree in Education with a Focus in Instructional Media.</p>
<p>Her classroom already features a SMART board and she uses technology in the classroom regularly. She plans to use the Qwizdom student response system “to ask on the fly questions to keep students engaged and track their understanding during class.”</p>
<p>Dorie will be taking home a complete classroom suite of Qwizdom products including the newest student response system, <a href="http://qwizdom.com/education/q6.php">the Q6</a>, a <a href="http://qwizdom.com/education/q7_tablet.php">Q7 Presenter Tablet</a>, <a href="http://qwizdom.com/education/DC100.php">Qwizdom Document Camera</a>, <a href="http://www.wizteach.com/">Wiz Teach Tools</a>, <a href="http://qwizdom.com/education/connect.php">Connect Software</a>, and a year of Premium Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/07/meet-dorie-glynn-winner-of-qwizdoms-largest-tweetaway-to-date/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Gil Garcia: Austin Teacher, Techie and TCEA Tweetaway Winner</title>
		<link>http://qwizdomnews.com/2010/02/meet-gil-garcia-austin-teacher-techie-and-tcea-tweetaway-winner/</link>
		<comments>http://qwizdomnews.com/2010/02/meet-gil-garcia-austin-teacher-techie-and-tcea-tweetaway-winner/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gil garcia]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[Quizdom]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[Student Response]]></category>
		<category><![CDATA[TCEA]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=203</guid>
		<description><![CDATA[Austin High School teacher, Gil Garcia (@giltron on Twitter) won over $2,000 in education technology for his multimedia film-making classroom. Garcia and his 11th and 12th grade students were “in the field” at the Texas Computer Education Association Conference, shooting their own news segments, when he found out he had won. As the first educator to correctly answer a trivia question posted to Twitter, Garcia and his budding reporters headed back to school (just down the road) with a full suite of classroom technology.]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignleft" style="width: 310px"><a href="http://qwizdomnews.com/wp-content/uploads/2010/02/gretchenandgil.jpg"><img class="size-full wp-image-204" title="gretchenandgil" src="http://qwizdomnews.com/wp-content/uploads/2010/02/gretchenandgil.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Garcia celebrates his win at TCEA last Thursday with Qwizdom&#39;s Gretchen Herzog.</p></div>
