<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qwizdom News Media Portal &#187; student response system</title>
	<atom:link href="http://qwizdomnews.com/tag/student-response-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://qwizdomnews.com</link>
	<description>Empowering Intelligent Interaction</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CBS Greensboro Visits Dudley High School</title>
		<link>http://qwizdomnews.com/2011/05/cbs-greensboro-visits-dudley-high-school/</link>
		<comments>http://qwizdomnews.com/2011/05/cbs-greensboro-visits-dudley-high-school/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Dudley High School]]></category>
		<category><![CDATA[Greensboro NC]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[SMARTT EV Challenge]]></category>
		<category><![CDATA[student response system]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=1085</guid>
		<description><![CDATA[CBS Greensboro, NC visits Dudley High School to see how they are using Qwizdom classroom technology in preparation to compete against schools from 11 other states in the SMARTT EV (Electric Vehicle) Challenge.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/XbguuRTnKg4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/XbguuRTnKg4?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>CBS Greensboro, NC visits Dudley High School to see how they are using Qwizdom classroom technology in preparation to compete against schools from 11 other states in the SMARTT  EV (Electric Vehicle) Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/05/cbs-greensboro-visits-dudley-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC East Texas: Students at Pittsburg Elementary Learn with Technology</title>
		<link>http://qwizdomnews.com/2011/05/abc-east-texas-students-at-pittsburg-elementary-learn-with-technology/</link>
		<comments>http://qwizdomnews.com/2011/05/abc-east-texas-students-at-pittsburg-elementary-learn-with-technology/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Angela Brotherton]]></category>
		<category><![CDATA[Pittsburg TX]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[student response system]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=1080</guid>
		<description><![CDATA[KLTV stops by Pittsburg Elementary to see how teachers use technology to engage students and measure class participation. Educator, Angela Brotherton, shares some of the encouraging responses she receives from students who are using Qwizdom in the classroom.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/Pum_2KNQN2o?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/Pum_2KNQN2o?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>KLTV stops by Pittsburg Elementary to see how teachers use technology to engage students and measure class participation. Educator Angela Brotherton shares some of the encouraging responses she receives from students who are using Qwizdom in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/05/abc-east-texas-students-at-pittsburg-elementary-learn-with-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WFSU Tallahassee: RAA middle school goes digital</title>
		<link>http://qwizdomnews.com/2011/03/wfsu-tallahassee-raa-middle-school-goes-digital/</link>
		<comments>http://qwizdomnews.com/2011/03/wfsu-tallahassee-raa-middle-school-goes-digital/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Clickers]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[student response system]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=792</guid>
		<description><![CDATA[TALLAHASSEE, FL (WFSU) - Students at Raa Middle School are making the jump from a traditional classroom, to one filled with new technology. As Lynn Hatter reports, gone are the days when just a paper, pencil and textbook were all that was needed. In Carlos Fernandez&#8217;s 8th grade class, students are engaged in a race car game. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qwizdomnews.com/wp-content/uploads/2011/03/WFSU-Tallahassee.jpg"><img class="aligncenter size-medium wp-image-793" title="WFSU Tallahassee" src="http://qwizdomnews.com/wp-content/uploads/2011/03/WFSU-Tallahassee-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>TALLAHASSEE, FL (WFSU) - Students at Raa Middle School are making the jump from a traditional classroom, to one filled with new technology. As Lynn Hatter reports, gone are the days when just a paper, pencil and textbook were all that was needed.</p>
<p>In Carlos Fernandez&#8217;s 8th grade class, students are engaged in a race car game. But instead of physically driving the car, correct answers to the questions being posed to them move the cars along.</p>
<p>&#8220;Who was Hancock&#8217;s best friend? Louis Armisted&#8217;s best friend why is that important?&#8221;</p>
<p>Fernandez uses a digital classroom. His notes are all projected onto a board at the front of the class and students can download them from home. The students use hand-held clickers to answer questions. Fernandez says he&#8217;d like to see more classrooms go digital, but notes it isn&#8217;t for everyone.</p>
<p>&#8220;I think teachers need to stick to the way they think they&#8217;re most effective. And that might be electrostyle, it might be technology integrated. It&#8217;s whatever works for you. Not all the students learn the same way, so all teachers should not be teaching the same way.&#8221;</p>
<p>Many public schools are making the jump to more interactive learning. But traditional classrooms still dominate the learning environment.</p>
<p>Check out the radio broadcast <a title="WFSU" href="http://www.publicbroadcasting.net/wfsu/news.newsmain/article/0/0/1772748/WFSU.Local/RAA.middle.school.goes.digital" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/03/wfsu-tallahassee-raa-middle-school-goes-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Apopka Chief: High-tech gadgets help WLMS prep for FCAT</title>
		<link>http://qwizdomnews.com/2011/03/from-the-apopka-chief-high-tech-gadgets-help-wlms-prep-for-fcat/</link>
		<comments>http://qwizdomnews.com/2011/03/from-the-apopka-chief-high-tech-gadgets-help-wlms-prep-for-fcat/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Apopka]]></category>
		<category><![CDATA[Apopka Chief]]></category>
		<category><![CDATA[FCAT]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[student response system]]></category>
		<category><![CDATA[WLMS]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=747</guid>
		<description><![CDATA[Last week, students all over Florida were preparing for their science FCAT exams. At Wolf Lake Middle School in Apopka it was no different, except these students were using a new high tech gadget to help boost their confidence and their scores. The students call them “clickers” but formally, they are known as student response [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qwizdomnews.com/wp-content/uploads/2011/03/qwizdomblog.jpg"><img class="aligncenter size-full wp-image-748" title="qwizdomblog" src="http://qwizdomnews.com/wp-content/uploads/2011/03/qwizdomblog.jpg" alt="" width="607" height="405" /></a></p>
<p>Last  week, students all over Florida were preparing for their science FCAT exams. At	 Wolf Lake Middle School in Apopka it was no different, except these students were using a new high tech	 gadget to help boost their confidence and their scores. The students call them “clickers” but formally, they are known as student response systems.</p>
<p>Eighth grade science teacher Michael Cazin has been using this technology since the beginning of the school year. As students send in their answers, he knows in an instant who is grasping a concept and who isn’t before they move onto the next lesson.  And, since only Cazin sees voice to the “wannabe” invisible students, resulting in much greater participation.</p>
<p>Made by a company called Qwizdom , these hand-held wireless remotes not only give students the ability to text their answers to questions providing a fun tool for the classroom, but also gives teachers feedback on student comprehension.</p>
<p>As soon as they are available, districts and schools will receive electronic access to student scores on the FCAT exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2011/03/from-the-apopka-chief-high-tech-gadgets-help-wlms-prep-for-fcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama City News Herald: High-tech tools transform Wewahitchka Middle School</title>
		<link>http://qwizdomnews.com/2010/11/panama-city-news-hearald-high-tech-tools-transform-wewahitchka-middle-school/</link>
		<comments>http://qwizdomnews.com/2010/11/panama-city-news-hearald-high-tech-tools-transform-wewahitchka-middle-school/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Clickers]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[k12 educational technology]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[Student Response]]></category>
		<category><![CDATA[student response system]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=636</guid>
		<description><![CDATA[WEWAHITCHKA — Students at Wewahitchka Middle School have traded in their pencils and paper for laptops and interactive equipment to boost them into the new millennium. Thanks to a sizable state Enhancing Education Through Technology (EETT) grant and the dedication of teachers and administration, the middle school has become transformed into high-tech classrooms. Instead of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://qwizdomnews.com/wp-content/uploads/2010/11/news-clip-image-2.jpg"><img class="aligncenter size-full wp-image-639" title="Wewahitchka" src="http://qwizdomnews.com/wp-content/uploads/2010/11/news-clip-image-2.jpg" alt="" width="498" height="326" /></a></p>
<p>WEWAHITCHKA — Students at Wewahitchka Middle School have traded in their pencils and paper for laptops and interactive equipment to boost them into the new millennium.</p>
<p>Thanks to a sizable state Enhancing Education Through Technology (EETT) grant and the dedication of teachers and administration, the middle school has become transformed into high-tech classrooms.</p>
<p>Instead of chalkboards and paper handouts, students at Wewahitchka Middle are now using new technologies such as Smart Boards in every classroom, Qwizdom response systems, wireless tablets, teacher laptops and 100 student laptops to provide for lively project-based classrooms.</p>
<p>&#8220;As a teacher, this has helped me keep students actively engaged,&#8221; said Carla Dunn, a sixth- and eighth-grade teacher. &#8220;It&#8217;s not only a learning process, but they feel like they&#8217;re playing and they come in excited to learn and work.&#8221;</p>
<p>In Misty Woods’ eighth-grade math classroom, long gone are the typical teaching styles of math problems on a chalkboard and students dreaming of summer break.</p>
<p>The classroom is now filled with excited students, engaged and ready to compete with each other through the Qwizdom, a wireless response system that transforms math problems into an interactive game.</p>
<p>&#8220;I do better on Quizdom than I do on paper,&#8221; said eighth-grader Megan Thursbay. &#8220;You&#8217;re trying to go faster, so it makes your mind go faster.&#8221;</p>
<p>Thursbay also added that with Qwizdom, she is more apt to go home and study so she can better compete with her fellow classmates the next day.</p>
<p>With the wireless Qwizdom key pads and a Smart Board, students are able to compete against each other while solving math problems.</p>
<p>The faster they get the right answer, the faster their electronic racecar speeds along the classroom’s track.</p>
<p>These high-tech teaching tools also provide teachers with instant feedback on student progress and comprehension, transforming the way that teachers teach, Woods said.</p>
<p>During the game, if a student consistently misses a problem or a series of problems, feedback will come instantly back to Mrs. Woods and she is able to address the problem.</p>
<p>&#8220;It makes (the classroom) so much more interactive,&#8221; said Woods. &#8220;The kids are automatically engaged and because you get instant feedback, you know who knows the answer and who we need to work with.</p>
<p>Woods also added that when she introduces new concepts, all the students are already engaged in the game and ready to learn.</p>
<p>&#8220;With Qwizdom, you get to have fun while you&#8217;re learning,&#8221; said eighth-grader Haley Griffin.</p>
<p>Math is not the only subject that received a technological boost.</p>
<p>Griffin is also working on her science project through software on the new laptops.</p>
<p>In English class, using their laptops, students type essays and reports, e-mail them directly to their teacher while in class and receive instant feedback and comments.</p>
<p>Their teacher can then send them back to the student to make necessary corrections and thanks to the Smart Boards they can automatically post the essays and edit them together as a class.</p>
<p>This cutting-edge technology is a first for Wewahitchka and with the new high-tech tools students should be better prepared to enter into this ever-changing technological world, said principal Pam Lister.</p>
<p>View the original story<a title="wewahitchka" href="http://www.newsherald.com/news/wewahitchka-88931-tech-tools.html" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/11/panama-city-news-hearald-high-tech-tools-transform-wewahitchka-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC-Panama City: Students at Wewahitchka Middle learn with technology</title>
		<link>http://qwizdomnews.com/2010/11/nbc-panama-city-students-at-wewahitchka-middle-learn-with-technology/</link>
		<comments>http://qwizdomnews.com/2010/11/nbc-panama-city-students-at-wewahitchka-middle-learn-with-technology/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Clickers]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Quizdom]]></category>
		<category><![CDATA[Student Response]]></category>
		<category><![CDATA[student response system]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=598</guid>
		<description><![CDATA[Wewahitchka&#8211; Students at Wewahitchka Middle School are getting their education in a 21st century classroom. A classroom many adults would find confusing. Chalkboards, paper handouts and pencils are being replaced by hand-held remotes, wireless tablets and laptops. The Gulf county school district is paying for this classroom retrofitting at Wewahitchka Middle School with a government grant. &#8220;Gulf [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/xquGEjKvDGo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xquGEjKvDGo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>Wewahitchka&#8211; Students at Wewahitchka Middle School are getting their education in a 21st century classroom. A classroom many adults would find confusing.</p>
<p>Chalkboards, paper handouts and pencils are being replaced by hand-held remotes, wireless tablets and <a href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html#" target="_blank">laptops</a>.</p>
<p>The Gulf county <a href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html#" target="_blank">school district</a> is paying for this classroom retrofitting at Wewahitchka Middle School with a government grant.</p>
<p>&#8220;Gulf County received the EETT grant which is a large technology grant to bring schools really into the 21st century as far as instruction,&#8221; said Principal of Wewahitchka Middle School, Pam Lister.</p>
<p>The school received 100 laptops, the Quizdom response systems and smart boards for every classroom.</p>
<p>&#8220;As a teacher, this has helped me keep students actively engaged. It&#8217;s not only a learning process but they feel like they&#8217;re playing and they come in excited every day to learn and work,&#8221; said 6th and 8th grade teacher, Carla Dunn.</p>
<p>Dunn&#8217;s classroom is equipped with Quizdom, an interactive learning system.</p>
<p>Ms. Wood&#8217;s 8th grade math students next door are reviewing for a test. At first glance is looks like the students are playing a home video game. When in reality, they&#8217;re learning math concepts like mean, median, range and mode.</p>
<p>&#8220;It has just heightened learning engagement like nothing I’ve seen. We had really student friendly classrooms, lots of cooperative learning, lots of hands on projects, nothing has caused students to want to come to school, be involved and be excited like the use of technology which is something they use every day. It&#8217;s the <a href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html#" target="_blank">language</a> they speak,” said Principal Lister.</p>
<p>This new technology has made its way into all of Gulf County&#8217;s schools.</p>
<p>Original story at<a title="nbc" href="http://www.wjhg.com/news/headlines/Students_at_Wewahitchka_Middle_learn_with_technology_107076968.html" target="_blank"> NBC-Panama City</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/11/nbc-panama-city-students-at-wewahitchka-middle-learn-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Event at Austin ISD</title>
		<link>http://qwizdomnews.com/2010/10/community-event-at-austin-isd/</link>
		<comments>http://qwizdomnews.com/2010/10/community-event-at-austin-isd/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Austin ISD]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[Clickers]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[Student Response]]></category>
		<category><![CDATA[student response system]]></category>
		<category><![CDATA[Student Responses]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=553</guid>
		<description><![CDATA[On October 5, 2010, Austin ISD opened up classrooms, at Bowie High School, to share with community and media how they are using technology to enhance education. The event included opening remarks by Principal Stephen Kane and two classroom visits. These pictures show the Qwizdom hand-held student response devices and an innovation station in use.]]></description>
			<content:encoded><![CDATA[<p>On October 5, 2010, Austin ISD opened up classrooms, at Bowie High School, to share with community and media how they are using technology to enhance education. The event included opening remarks by Principal Stephen Kane and two classroom visits.</p>
<p>These pictures show the Qwizdom hand-held student response devices and an innovation station in use.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-002-edit1.jpg"><img class="aligncenter size-large wp-image-552" title="AustinPREvent 002 edit" src="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-002-edit1-1024x518.jpg" alt="Welcome" width="614" height="311" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<div id="attachment_554" class="wp-caption aligncenter" style="width: 555px"><a href="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-005-edit3.jpg"><img class="size-full wp-image-554" title="AustinPREvent 005 edit" src="http://qwizdomnews.com/wp-content/uploads/2010/10/AustinPREvent-005-edit3.jpg" alt="" width="545" height="443" /></a><p class="wp-caption-text">students using the Qwidom handheld remotes</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/10/community-event-at-austin-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC New Orleans Checks Out Student Hand Held Remotes</title>
		<link>http://qwizdomnews.com/2010/09/new-orleans-channel-6-checks-out-student-hand-held-remotes/</link>
		<comments>http://qwizdomnews.com/2010/09/new-orleans-channel-6-checks-out-student-hand-held-remotes/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 09:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bethune Elementary]]></category>
		<category><![CDATA[Channel 6 News]]></category>
		<category><![CDATA[hand held remote]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Orleans Parish]]></category>
		<category><![CDATA[Quizdom]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[student response system]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=512</guid>
		<description><![CDATA[NBC New Orleans stopped by two local New Orleans schools to check out how they are using Qwizdom&#8217;s hand held remotes in the classroom to raise academic achievement. “Today two New Orleans schools showed off new technology in their classroom… Parents and members of the community got a glimpse of how students are using hand [...]]]></description>
			<content:encoded><![CDATA[<p>NBC New Orleans stopped by two local New Orleans schools to check out how they are using Qwizdom&#8217;s hand held remotes in the classroom to raise academic achievement.</p>
<p>“Today two New Orleans schools showed off new technology in their classroom… Parents and members of the community got a glimpse of how students are using hand held devices to make the grade.”</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q0GB7TLiXOA?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="360" src="http://www.youtube.com/v/Q0GB7TLiXOA?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/09/new-orleans-channel-6-checks-out-student-hand-held-remotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Register: School uses hand-held technology to improve test scores</title>
		<link>http://qwizdomnews.com/2010/05/orange-county-register-school-uses-hand-held-technology-to-improve-test-scores/</link>
		<comments>http://qwizdomnews.com/2010/05/orange-county-register-school-uses-hand-held-technology-to-improve-test-scores/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Coverage]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[hand-held technology]]></category>
		<category><![CDATA[Orange County Register]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[student response system]]></category>
		<category><![CDATA[Todd Schmidt]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=352</guid>
		<description><![CDATA[By JAIMEE LYNN FLETCHER LOS ALAMITOS–Oak Middle School has seen a significant jump in its state test scores since the introduction of a new learning technology that forces students to participate in classroom lessons and helps teachers better tailor their lectures, officials said. Social Studies teacher Todd Schmidt acted as the guinea pig for the [...]]]></description>
			<content:encoded><![CDATA[<p>By JAIMEE LYNN FLETCHER</p>
<div id="attachment_353" class="wp-caption alignleft" style="width: 310px"><a href="http://qwizdomnews.com/wp-content/uploads/2010/05/hands-up.jpg"><img class="size-full wp-image-353" title="hands up" src="http://qwizdomnews.com/wp-content/uploads/2010/05/hands-up.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Isaiah Porter, 13, center, and Chris Chan, 13, right, feel the thrill of competition as they answer U.S. History questions using the Qwizdom Student Response System at school. The technology keeps kids engaged and encourages quiet students to participate at Los Alamitos School District schools.</p></div>
<p>LOS ALAMITOS–Oak Middle School has seen a significant jump in its state test scores since the introduction of a new learning technology that forces students to participate in classroom lessons and helps teachers better tailor their lectures, officials said.</p>
<p>Social Studies teacher Todd Schmidt acted as the guinea pig for the Los Alamitos Unified School District in using a hand-held, question-and-answer program called Qwizdom that he says helps students better learn and retain information.</p>
<p>&#8220;There&#8217;s this lofty goal that sounds unattainable, but (we can) actually achieve it: to get every student to answer every question, every time,&#8221; he said.</p>
<p>The technology allows the teacher to ask a question related to the lesson, then students plug in the answer on a hand-held remote. The teacher can see who has answered and who hasn&#8217;t.</p>
<p>Answers are projected onto a computer screen that uses kid-friendly graphs and games to keep students engaged.</p>
<p>Schmidt said Qwizdom specifically benefits students who are shy or not confident to answer questions out loud in the classroom because it allows them to participate anonymously.</p>
<p>&#8220;It is non-threatening,&#8221; he said. &#8220;I have proof that shows these kids are definitely getting it.&#8221;</p>
<p>And that proof comes in the form of better standardized state test scores, he said.</p>
<p>&#8220;We had a 20-point jump in Social Studies in the<a href="http://topics.ocregister.com/topic/California">California</a> State Test,&#8221; Schmidt said. &#8220;Los Alamitos is 75 percent proficient, which is three times the state average. Last year, we went up to 84 percent because we&#8217;ve been using these. I think next year our scores are going to be even higher.&#8221;</p>
<p>The program also lets teachers better mold their lesson plans because they can see what students are grasping or what concepts may need more attention.</p>
<p>&#8220;Now, I know exactly what to hit,&#8221; Schmidt said. &#8220;It has impacted my teaching so dramatically&#8230; because I know they&#8217;re understanding and retaining the material.&#8221;</p>
<p>The program started in Schmidt&#8217;s classroom last year and this spring the district has been incorporating the hand-held devices into more classrooms and a variety of subjects including math, language arts and science, he said.</p>
<p><strong>Contact the writer:</strong> <a href="mailto:jfletcher@ocregister.com">jfletcher@ocregister.com</a></p>
<p><a href="http://www.ocregister.com/news/students-250937-schmidt-held.html">Click here to read the original post. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://qwizdomnews.com/2010/05/orange-county-register-school-uses-hand-held-technology-to-improve-test-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronx Times Reporter: Hand-held computers engage students at Archimedes</title>
		<link>http://qwizdomnews.com/2010/03/bronx-times-reporter-hand-held-computers-engage-students-at-archimedes/</link>
		<comments>http://qwizdomnews.com/2010/03/bronx-times-reporter-hand-held-computers-engage-students-at-archimedes/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Archimedes]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Bronx Times Reporter]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Patrick Rocchio]]></category>
		<category><![CDATA[qwizdom]]></category>
		<category><![CDATA[student response system]]></category>

		<guid isPermaLink="false">http://qwizdomnews.com/?p=291</guid>
		<description><![CDATA[By Patrick Rocchio Monday, March 22, 2010 9:09 PM EDT New state-of-the-art technology makes learning easier and grading more reliable at Archimedes Academy for Math, Science, and Technology, its principal said. The school is using new computerized technology that includes a hand-held device called “Quizdom” for the children in the charter middle and high school [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="font-weight: normal;">By Patrick Rocchio<br />
Monday, March 22, 2010 9:09 PM EDT</span></h5>
<p><span style="font-weight: normal;"><a href="http://qwizdomnews.com/wp-content/uploads/2010/03/USE-THIS-ONE.jpg"><img class="alignleft size-full wp-image-292" style="margin: 8px;" title="Photo Courtesy of Archimedes Middle School" src="http://qwizdomnews.com/wp-content/uploads/2010/03/USE-THIS-ONE.jpg" alt="Photo courtesy of Archimedes Middle School" width="300" height="201" /></a>New state-of-the-art technology makes learning easier and grading more reliable at Archimedes Academy for Math, Science, and Technology, its principal said.</p>
<p>The school is using new computerized technology that includes a hand-held device called “Quizdom” for the children in the charter middle and high school charter located at 456 White Plains Road.</p>
<p>The device, which looks like a television remote or a video-game control, allows students in the school to answer questions posed in a multiple-choice, short-answer, or numeric format into the Quizdom. The computer reads the results, and the teacher knows immediately which students answered correctly and which did not.</p>
<p>Through the use of computer technology, students can see what percentage of the class got the answer right, and a teacher can adjust his or her lesson to suit the needs of a particular classroom of young people.</p>
<p>Archimedes principal Miriam Lazar said that Quizdom technology is just one of the innovative approaches to learning that the new school, which will see its first graduating class in 2014, is experimenting with.</p>
